Red Mountain Golf Club Certificate of Excellence | ||
Items
|
Descriptions
|
|
1 |
Asian Golf Award Monthly 2007 Best New Course in Asia (2nd runner up) |
|
2 | Hapa Best 5 in Asia Platinum Winner Hapa Golf Course of the Year 2011 - 2013 | |
3 | Thailand Best Golf Course 2011 as One of Top 20 Courses in Thailand for its Exceptional Play and Services | |
4 | IGOLF CHARTER An 8 Point Commitment For Environmental And Social Respondsibility | |
5 | Tripadvisor Certificate of Excellence 2012 Winner 4.5 stars | |
6 | Tripadvisor Certificate of Excellence 2013 Winner 4.5 stars | |
7 | Tripadvisor Certificate of Excellence 2014 Winner 4.5 stars | |
8 | Tripadvisor Certificate of Excellence 2016 Winner 4.5 stars | |
9 | Asian Golf Awards 2014 Best Course in Thailand (Top 10 List) | |
10 | The Top 10 Best Golf Course in 2015 The Best of Thailand Awards Voted by Chinese Tourists | |
11 | 2015 Top 10 Best Golf Course (2015 The Best of Thailand Awards Voted by Chinese Tourists) | |
12 | 2015 7 Star Hospitality and Lifestyle Awards | |
13 |
2016 Top 10 Best Golf Course (2016 People's Choice Awards Thailand Voted by Chinese Tourists) |
|
14 |
2017 Top 10 People Choice Awards Thailand (2017 People's Choice Awards Thailand Voted by Chinese Tourists) |
|
15 |
Top 100 Glf Courses in Asia 2016 - 2017 (by Pacific Links internationl) |
|
16 |
Tripadvisor Certificate of Excellence 2017 Winner 4.5 stars |
|
17 |
Best Golf Tourism Destination in South East Asia 2018 |