LOCH PALM GOLF CLUB | ||||
Price List | Effective : 1 Nov 18 - 31 Oct 19 | |||
18 Holes | 9 Holes | Extra 9 Holes | Non Golfer | |
( Baht ) | ( Baht ) | ( Baht ) | ( Baht ) | |
Visitor Rate | ฿4,800 | ฿2,500 | ฿800 | |
Caddy Fee | ฿400 | ฿400 (Before 3 PM) | ||
฿300 (After 3 PM) | ||||
Golf Cart Fee 1 golfer per 1 golf cart | ฿700 | ฿400 | ฿400 | |
Club Rental -Steel /Graphite | ฿1,200 / ฿1,500 / ฿1,800 / ฿2,000 | ฿1,200 / ฿1,500 / ฿1,800 / ฿2,000 | ||
Soft Spike Shoes Rental Fee | ฿300 | ฿300 | ||
Umbrella Rental Fee | ฿100 | ฿100 | ||
NOTE : | ||||
- Use a golf cart at Loch Palm Golf Club is an option. | ||||
- Every golfer must use caddy. | ||||
- All prices are inclusive of VAT and excise TAX. | ||||
- All the above rate are subject to change without prior notice. | ||||
- Caddy fee must be paid by cash at front desk. | ||||
Remark : all fees & services must be paid as shown in Thai Baht only. |